About

Two tours to choose from: "From the sheep to the pullover" and "From industrialisation to local development". Guided tours only, with a chance to join in. Sheep, shows, wool-making demonstrations, textile machines, hydraulic wheel.

Spoken languages

  • French

Opening date

Saturday 9 November 2024 between 3 pm and 4.30 pm.

Sunday 10 November 2024 between 3 pm and 4.30 pm.

Monday 11 November 2024 between 3 pm and 4.30 pm.

Saturday 16 November 2024 between 3 pm and 4.30 pm.

Sunday 17 November 2024 between 3 pm and 4.30 pm.

Saturday 23 November 2024 between 3 pm and 4.30 pm.

Sunday 24 November 2024 between 3 pm and 4.30 pm.

Saturday 30 November 2024 between 3 pm and 4.30 pm.

Sunday 1st of December 2024 between 3 pm and 4.30 pm.

Saturday 7 December 2024 between 3 pm and 4.30 pm.

Sunday 8 December 2024 between 3 pm and 4.30 pm.

Saturday 14 December 2024 between 3 pm and 4.30 pm.

Sunday 15 December 2024 between 3 pm and 4.30 pm.

Saturday 21 December 2024 between 3 pm and 4.30 pm.

Sunday 22 December 2024 between 3 pm and 4.30 pm.

Monday 23 December 2024 between 3 pm and 4.30 pm.

Tuesday 24 December 2024 between 11 am and 12.30 pm.

Thursday 26 December 2024 between 3 pm and 4.30 pm.

Friday 27 December 2024 between 3 pm and 4.30 pm.

Saturday 28 December 2024 between 3 pm and 4.30 pm.

Sunday 29 December 2024 between 3 pm and 4.30 pm.

Monday 30 December 2024 between 3 pm and 4.30 pm.

Tuesday 31 December 2024 between 11 am and 12.30 pm.

Thursday 2 January 2025 between 3 pm and 4.30 pm.

Friday 3 January 2025 between 3 pm and 4.30 pm.

Saturday 4 January 2025 between 3 pm and 4.30 pm.

Sunday 5 January 2025 between 3 pm and 4.30 pm.

Subject to favorable weather.

Rates

Adult: 9.50 €, Child: 6.50 €.

Free entry for children < 5 years.
Group rate available for > 10 people.


Means of payment

  • Cash
  • American Express
  • Bank/credit card
  • Travellers Cheque
  • Credit transfer
  • Check

Services

  • Pets welcome

Situation

GPS location: 44.814115, 4.485941

WARNING

Following the heavy rainfall a month ago, we recommend remaining vigilant for any potential obstacles or areas where the trail may be affected.